At OCHFL, we operate with the highest standards of regulatory compliance, transparency, and governance. Our operations are strictly governed by India’s financial regulatory authorities, ensuring customer protection, ethical lending, and long-term stability.
Instrument / Facility | Amount (Rs. crore) | Current Ratings |
---|---|---|
Proposed Long Term Facilities Term Loans | 20.00 | BWR BB/Stable (BWR Double B with Stable Outlook) |
Proposed Non-Convertible Debentures | 10.00 | BWR BB/Stable (BWR Double B with Stable Outlook) |
Total | 30.00 | - |
Instrument / Facility | Amount (Rs. crore) | Current Ratings |
---|---|---|
Proposed Long Term Facilities Term Loans | 20.00 | IVR BB/Stable (IVR Double B with Stable Outlook) |
Proposed Non-Convertible Debentures | 10.00 | IVR BB/Stable (IVR Double B with Stable Outlook) |
Total | 30.00 | - |
Tailored solutions for each borrower
Serving customers in urban, semi-urban, and rural areas
Helping families benefit from PMAY subsidies
Guiding customers through the full loan lifecycle